| Model | Specifications(mm) | Weight(Kg) |
| L×W×H | ||
| AH-1 | 800×140×60 | 17.0 |
| AH-2 | 800×140×50 | 15.0 |
| AH-3 | 800×140×40 | 12.0 |
| AH-4 | 600×120×50 | 10.0 |
| AH-5 | 400×120×50 | 6.5 |
| AH-6 | 500×100×40 | 5.5 |
| AH-7 | 400×100×40 | 4.5 |
| AH-8 | 300×100×40 | 3.5 |
| AH-9 | 250×100×40 | 2.5 |
| AH-10 | 180×70×35 | 1.2 |
| AH-11 | 300×150×50 double feet | 5.8 |
| AH-12 | 300×150×40 double feet | 4.6 |
| AH-13 | 300×150×50 Bolt-type | 5.8 |
| AH-14 | 300×150×40 Bolt-type | 4.6 |
Characteristics
1. Low consumption rate with longer life
2. Good performance and stable current output in seawater / marine environments
3. Low density, fit for the structures that have strict load and weight limits
4. Easy to install